IT Salaries by Job Role and Location
Technology careers continue to pay well above the national average. As of May 2025, computing roles earned a mean annual salary of $120,080, compared with $69,770 for all U.S. occupations.
IT professionals also had a lower unemployment rate. In June 2026, unemployment among tech jobs was 2.9%, versus the 4.1% national average for all occupations.
Chart your earning potential in a range of IT careers and find training programs that can help you land higher-paying positions. Use these pages to compare earnings for popular IT roles by experience, skill set, certifications, and location.
Source: U.S. Bureau of Labor Statistics
IT Salary by Job Role (quick view)
These figures represent 2026 national midpoint starting wages. Actual salaries vary by location, experience, skills, credentials, employer, and industry.
- Network/Cloud Architect: $171,750
- AI/ML Engineer: $170,750
- Data Architect: $166,750
- Data Scientist: $153,750
- DevOps Engineer: $145,750
- Cybersecurity Engineer: $144,000
- Software Engineer: $142,000
- BI Developer: $130,500
- Technology Manager: $125,500
- Data Analyst: $117,250
- Computer Systems Analyst: $105,250
- Help Desk Technician: $71,000
Source: Robert Half, 2026 Technology and IT Salary Guide
Salaries by IT Career Path (deep dive)
IT Salaries by State
Current wage data for computing professionals by U.S. state and territory.
| State / Territory | Median Salary | vs. U.S. Median |
|---|---|---|
| Alabama | $100,030 | -8% |
| Alaska | $91,700 | -16% |
| Arizona | $103,440 | -5% |
| Arkansas | $84,450 | -23% |
| California | $138,670 | +27% |
| Colorado | $128,090 | +17% |
| Connecticut | $108,610 | -1% |
| Delaware | $113,600 | +4% |
| District of Columbia | $133,010 | +22% |
| Florida | $101,120 | -7% |
| Georgia | $104,720 | -4% |
| Hawaii | $98,990 | -9% |
| Idaho | $90,000 | -18% |
| Illinois | $103,200 | -6% |
| Indiana | $84,010 | -23% |
| Iowa | $89,360 | -18% |
| Kansas | $94,050 | -14% |
| Kentucky | $84,590 | -23% |
| Louisiana | $78,890 | -28% |
| Maine | $91,340 | -16% |
| Maryland | $128,440 | +18% |
| Massachusetts | $130,620 | +20% |
| Michigan | $99,280 | -9% |
| Minnesota | $104,140 | -5% |
| Mississippi | $75,000 | -31% |
| Missouri | $93,690 | -14% |
| Montana | $80,240 | -27% |
| Nebraska | $87,030 | -20% |
| Nevada | $92,800 | -15% |
| New Hampshire | $107,240 | -2% |
| New Jersey | $123,900 | +13% |
| New Mexico | $99,290 | -9% |
| New York | $128,350 | +17% |
| North Carolina | $107,600 | -2% |
| North Dakota | $81,970 | -25% |
| Ohio | $100,200 | -8% |
| Oklahoma | $82,090 | -25% |
| Oregon | $109,710 | 0% |
| Pennsylvania | $99,930 | -9% |
| Rhode Island | $105,700 | -3% |
| South Carolina | $96,300 | -12% |
| South Dakota | $81,420 | -25% |
| Tennessee | $87,400 | -20% |
| Texas | $106,100 | -3% |
| Utah | $103,810 | -5% |
| Vermont | $95,680 | -12% |
| Virginia | $128,700 | +18% |
| Washington | $136,830 | +25% |
| West Virginia | $80,720 | -26% |
| Wisconsin | $96,100 | -12% |
| Wyoming | $84,740 | -22% |
| Guam | $49,730 | -54% |
| Puerto Rico | $48,600 | -56% |
| Virgin Islands | $61,600 | -44% |
| United States | $109,280 | — |
Source: U.S. Bureau of Labor Statistics
