Last updated: August 2026
The median annual salary for database administrators is $104,620. The middle 50% earn between $79,610 and $135,460. The highest-paid 10% earn more than $163,320.
| Pay Level | Annual Salary | Hourly Wage |
|---|---|---|
| 10th Percentile | $60,230 | $28.96 |
| 25th Percentile | $79,610 | $38.28 |
| Median | $104,620 | $50.30 |
| 75th Percentile | $135,460 | $65.13 |
| 90th Percentile | $163,320 | $78.52 |
Source: U.S. Bureau of Labor Statistics, May 2025 wage data via O*NET
Database Administrator Salary by Experience
Robert Half's 2026 starting salaries put database administrators between $95,500 and $137,500, depending on the candidate's skills, experience, and qualifications.
| Candidate Level | 2026 Starting Salary |
|---|---|
| Limited experience / developing skills | $95,500 |
| Moderate experience / meets most requirements | $119,750 |
| Extensive experience / advanced skills | $137,500 |
Source: Robert Half 2026 Database Administrator Salaries
Related Salary Ranges
Database administration skills can lead into data engineering, architecture, management, and business intelligence. Here is how related roles compare in Robert Half's 2026 salary data.
| Job Title | 2026 Starting Salary Range |
|---|---|
| Data Analyst – Technology | $96,250 – $138,500 |
| IT Business Intelligence Analyst | $103,250 – $149,500 |
| Business Intelligence Developer | $109,250 – $156,500 |
| Data Engineer | $127,000 – $180,750 |
| Database Manager | $128,000 – $176,500 |
| Data Architect | $136,750 – $189,750 |
Source: Robert Half 2026 Database & Data Salaries
DBA vs. Database Architect Pay
Database administrators and database architects work with a lot of the same systems, but the BLS tracks them as separate jobs. DBAs focus more on keeping databases available and secure, while architects focus on data system design and structure. Database architects earned a median wage of $139,500 in May 2025, a significant $34,880 more than DBAs.
Source: U.S. Bureau of Labor Statistics, May 2025 Database Architect wage data via O*NET
Database Administrator Salary by State
Where you live and work holds a lot of sway for DBA pay. The table below compares salaries for each state with the $104,620 U.S. median.
| State | Median Salary | vs. U.S. Median |
|---|---|---|
| Alabama | $93,900 | -10% |
| Alaska | $108,810 | +4% |
| Arizona | $104,280 | 0% |
| Arkansas | $82,480 | -21% |
| California | $113,060 | +8% |
| Colorado | $118,340 | +13% |
| Connecticut | $108,270 | +3% |
| Delaware | $100,910 | -4% |
| District of Columbia | $118,540 | +13% |
| Florida | $104,120 | 0% |
| Georgia | $106,810 | +2% |
| Hawaii | $85,500 | -18% |
| Idaho | $85,660 | -18% |
| Illinois | $104,650 | 0% |
| Indiana | $90,090 | -14% |
| Iowa | $101,210 | -3% |
| Kansas | $100,170 | -4% |
| Kentucky | $87,390 | -16% |
| Louisiana | $98,270 | -6% |
| Maine | $70,500 | -33% |
| Maryland | $124,300 | +19% |
| Massachusetts | $129,300 | +24% |
| Michigan | $99,830 | -5% |
| Minnesota | $100,700 | -4% |
| Mississippi | $87,790 | -16% |
| Missouri | $100,270 | -4% |
| Montana | $83,120 | -21% |
| Nebraska | $100,020 | -4% |
| Nevada | $109,670 | +5% |
| New Hampshire | $92,110 | -12% |
| New Jersey | $125,860 | +20% |
| New Mexico | $98,450 | -6% |
| New York | $105,900 | +1% |
| North Carolina | $113,900 | +9% |
| North Dakota | $78,730 | -25% |
| Ohio | $97,190 | -7% |
| Oklahoma | $95,320 | -9% |
| Oregon | $100,260 | -4% |
| Pennsylvania | $100,110 | -4% |
| Rhode Island | $106,020 | +1% |
| South Carolina | $93,640 | -10% |
| South Dakota | $82,540 | -21% |
| Tennessee | $115,500 | +10% |
| Texas | $114,400 | +9% |
| Utah | $135,750 | +30% |
| Vermont | $104,230 | 0% |
| Virginia | $93,320 | -11% |
| Washington | $118,140 | +13% |
| West Virginia | $73,490 | -30% |
| Wisconsin | $100,020 | -4% |
| Wyoming | $82,480 | -21% |
| United States | $104,620 | — |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. “vs. U.S. Median” is calculated by ITCareerFinder from BLS median wage data.
In-Demand Database Administrator Skills
Today's DBA work reaches beyond traditional database administration. Current postings pair SQL with programming languages, cloud platforms, and data engineering tools. These are the most cited skills.
| Skill | Share of Job Postings |
|---|---|
| SQL | 62% |
| Python | 42% |
| Amazon Web Services (AWS) | 29% |
| Microsoft Azure | 25% |
| Snowflake | 16% |
| Apache Spark | 13% |
| Microsoft Power BI | 12% |
| Java | 12% |
| PostgreSQL | 11% |
| Apache Kafka | 10% |
| Apache Airflow | 9% |
| Microsoft SQL Server | 9% |
| Tableau | 9% |
| NoSQL | 9% |
| Scala | 9% |
| Amazon Redshift | 9% |
SQL is the clear anchor, appearing in 62% of database administrator postings. But Python shows up in 42%, and AWS, Azure and Snowflake are all near the top. This mix gives us a good snapshot of how DBA work has spread into cloud infrastructure and data engineering.
Source: O*NET In-Demand Skills for Database Administrators, based on Lightcast U.S. job postings from January through December 2025.

