Last updated: August 2026
Information security analysts earn a median annual salary of $129,180. The middle 50% earn between $97,810 and $163,500, while the top-earning 10% get paid over $199,850.
| Pay Level | Annual Salary | Hourly Wage |
|---|---|---|
| 10th Percentile | $75,090 | $36.10 |
| 25th Percentile | $97,810 | $47.03 |
| Median | $129,180 | $62.11 |
| 75th Percentile | $163,500 | $78.61 |
| 90th Percentile | $199,850 | $96.08 |
Source: U.S. Bureau of Labor Statistics, May 2025 wage data via O*NET.
Information Security Analyst Salary by Experience
Robert Half's 2026 Cybersecurity Analyst starting-salary data provides a current benchmark for information security wages based on a candidate's experience, skills and qualifications.
| Candidate Level | 2026 Starting Salary |
|---|---|
| Limited experience / developing skills | $102,250 |
| Moderate experience / meets most requirements | $122,250 |
| Extensive experience / advanced skills | $147,750 |
Source: Robert Half 2026 Cybersecurity Analyst Salaries
Related Cybersecurity Salary Ranges
Cybersecurity pay varies by role and specialization. Robert Half's 2026 starting-salary projections show the salary ranges for several related security positions.
| Cybersecurity Job Title | 2026 Starting Salary Range |
|---|---|
| Systems Security Manager | $141,500 – $204,750 |
| Systems Security Administrator | $110,750 – $160,500 |
| Security Architect | $138,250 – $176,000 |
| Data Security Analyst | $121,750 – $172,500 |
| Cybersecurity Engineer | $118,500 – $190,750 |
| Network Security Engineer | $119,500 – $169,750 |
| Network Security Administrator | $107,500 – $155,250 |
| IT Auditor – Technology | $108,500 – $152,250 |
Source: Robert Half 2026 Cybersecurity Salaries
Information Security Analyst Salary by State
Location plays a significant role in information security pay. Use this table to compare median salaries across all 50 states and see how they stack up against the $129,180 U.S. median pay.
| State | Median Salary | vs. U.S. Median |
|---|---|---|
| Alabama | $122,730 | -5% |
| Alaska | $114,990 | -11% |
| Arizona | $125,260 | -3% |
| Arkansas | $103,490 | -20% |
| California | $138,570 | +7% |
| Colorado | $135,220 | +5% |
| Connecticut | $130,570 | +1% |
| Delaware | $137,030 | +6% |
| District of Columbia | $135,090 | +5% |
| Florida | $124,860 | -3% |
| Georgia | $128,970 | 0% |
| Hawaii | $126,250 | -2% |
| Idaho | Not released | — |
| Illinois | $124,180 | -4% |
| Indiana | $101,420 | -21% |
| Iowa | $119,710 | -7% |
| Kansas | $100,620 | -22% |
| Kentucky | $103,630 | -20% |
| Louisiana | $92,990 | -28% |
| Maine | $101,730 | -21% |
| Maryland | $139,640 | +8% |
| Massachusetts | $136,550 | +6% |
| Michigan | $106,230 | -18% |
| Minnesota | $130,710 | +1% |
| Mississippi | $87,690 | -32% |
| Missouri | $103,440 | -20% |
| Montana | $81,950 | -37% |
| Nebraska | $92,550 | -28% |
| Nevada | $106,200 | -18% |
| New Hampshire | $124,000 | -4% |
| New Jersey | $134,820 | +4% |
| New Mexico | $130,070 | +1% |
| New York | $134,660 | +4% |
| North Carolina | $131,540 | +2% |
| North Dakota | $107,540 | -17% |
| Ohio | $110,480 | -14% |
| Oklahoma | $94,000 | -27% |
| Oregon | Not released | — |
| Pennsylvania | $117,770 | -9% |
| Rhode Island | $109,420 | -15% |
| South Carolina | $105,800 | -18% |
| South Dakota | $116,640 | -10% |
| Tennessee | $115,430 | -11% |
| Texas | $129,890 | +1% |
| Utah | $99,690 | -23% |
| Vermont | $109,750 | -15% |
| Virginia | $134,900 | +4% |
| Washington | $154,940 | +20% |
| West Virginia | Not released | — |
| Wisconsin | $101,550 | -21% |
| Wyoming | $98,710 | -24% |
| United States | $129,180 | — |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics via O*NET, May 2025. “vs. U.S. Median” is calculated by ITCareerFinder from BLS median wage data.
In-Demand Information Security Analyst Skills
Information security analyst job postings emphasize security platforms, operating systems, cloud services, scripting and threat-detection tools. These are the software skills employers cite most often.
| Skill | Share of Job Postings |
|---|---|
| Firewall software | 18% |
| Linux | 14% |
| Splunk Enterprise | 12% |
| Python | 12% |
| Microsoft Azure | 12% |
| Amazon Web Services (AWS) | 11% |
| Microsoft PowerShell | 8% |
| MITRE ATT&CK | 7% |
| Microsoft Office | 7% |
| Microsoft Excel | 6% |
| eMASS | 6% |
| UNIX | 5% |
| Tenable Nessus | 5% |
| Microsoft PowerPoint | 5% |
Firewall software leads current information security analyst postings, while Linux, Splunk, Python, Azure and AWS show the mix of SecOps, scripting and cloud skills employers want. PowerShell, MITRE ATT&CK and Nessus highlight workforce demand for automation, threat detection and vulnerability management.
Source: O*NET In-Demand Skills for Information Security Analysts, based on Lightcast U.S. job postings from January through December 2025.

