Last updated: August 2026
Web developers earn a median annual salary of $92,650. The middle 50% earn between $64,230 and $126,230. The highest-paid 10% earn more than $162,290.
| Pay Level | Annual Salary | Hourly Wage |
|---|---|---|
| 10th Percentile | $48,100 | $23.12 |
| 25th Percentile | $64,230 | $30.88 |
| Median | $92,650 | $44.54 |
| 75th Percentile | $126,230 | $60.69 |
| 90th Percentile | $162,290 | $78.03 |
Source: U.S. Bureau of Labor Statistics, May 2025 wage data via O*NET.
Web Developer Salary by Experience
Robert Half's 2026 starting salaries show how web developer pay varies with a job candidate's experience and qualifications.
| Candidate Level | 2026 Starting Salary |
|---|---|
| Limited experience / developing skills | $94,000 |
| Moderate experience / meets most requirements | $129,500 |
| Extensive experience / advanced skills | $165,000 |
Source: Robert Half 2026 Web Developer Salaries
Web Developer Salary by State
Location has a big effect on web developer pay. The table below compares state median wages with the $92,650 U.S. median.
| State | Median Salary | vs. U.S. Median |
|---|---|---|
| Alabama | Not released | — |
| Alaska | Not released | — |
| Arizona | $76,230 | -18% |
| Arkansas | $50,550 | -45% |
| California | $119,570 | +29% |
| Colorado | $85,950 | -7% |
| Connecticut | $85,930 | -7% |
| Delaware | $76,020 | -18% |
| District of Columbia | $114,690 | +24% |
| Florida | Not released | — |
| Georgia | $90,340 | -2% |
| Hawaii | Not released | — |
| Idaho | $79,290 | -14% |
| Illinois | $84,820 | -8% |
| Indiana | $80,870 | -13% |
| Iowa | $64,210 | -31% |
| Kansas | $73,590 | -21% |
| Kentucky | $82,630 | -11% |
| Louisiana | $85,330 | -8% |
| Maine | Not released | — |
| Maryland | $112,690 | +22% |
| Massachusetts | $98,470 | +6% |
| Michigan | $98,470 | +6% |
| Minnesota | $101,020 | +9% |
| Mississippi | Not released | — |
| Missouri | $103,750 | +12% |
| Montana | $62,060 | -33% |
| Nebraska | $80,350 | -13% |
| Nevada | $83,220 | -10% |
| New Hampshire | $78,260 | -16% |
| New Jersey | $95,180 | +3% |
| New Mexico | $68,120 | -26% |
| New York | $98,580 | +6% |
| North Carolina | $96,610 | +4% |
| North Dakota | $72,190 | -22% |
| Ohio | Not released | — |
| Oklahoma | $78,580 | -15% |
| Oregon | $64,460 | -30% |
| Pennsylvania | $86,380 | -7% |
| Rhode Island | $98,140 | +6% |
| South Carolina | $78,190 | -16% |
| South Dakota | $51,100 | -45% |
| Tennessee | $74,760 | -19% |
| Texas | $85,800 | -7% |
| Utah | $100,170 | +8% |
| Vermont | $84,550 | -9% |
| Virginia | $128,380 | +39% |
| Washington | $130,440 | +41% |
| West Virginia | $78,240 | -16% |
| Wisconsin | $90,630 | -2% |
| Wyoming | $68,410 | -26% |
| United States | $92,650 | — |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics via O*NET, May 2025. “vs. U.S. Median” is calculated by ITCareerFinder from BLS median wage data.
In-Demand Web Developer Skills
Web development is still built around JavaScript, HTML and CSS, but current job postings also call for frameworks, cloud platforms, APIs and back-end technologies.
| Skill | Share of Job Postings |
|---|---|
| JavaScript | 47% |
| React | 35% |
| CSS | 33% |
| Amazon Web Services (AWS) | 27% |
| HTML | 26% |
| RESTful API | 24% |
| Java | 23% |
| TypeScript | 22% |
| Git | 22% |
| Python | 21% |
| SQL | 21% |
| Node.js | 18% |
| Angular | 18% |
JavaScript appears in almost half of web developer postings, with React and CSS rounding out the top three. AWS, RESTful APIs, Java, Python and SQL show how often web development extends beyond front-end work.
Source: O*NET In-Demand Skills for Web Developers, based on Lightcast U.S. job postings from January through December 2025.

