Last updated: August 2026
Software engineers earn a median annual salary of $135,980. The middle 50% earn between $105,210 and $171,980, while the highest-paid 10% earn more than $214,670.
| Pay Level | Annual Salary | Hourly Wage |
|---|---|---|
| 10th Percentile | $82,460 | $39.64 |
| 25th Percentile | $105,210 | $50.58 |
| Median | $135,980 | $65.38 |
| 75th Percentile | $171,980 | $82.68 |
| 90th Percentile | $214,670 | $103.21 |
Source: U.S. Bureau of Labor Statistics, May 2025 wage data via O*NET. BLS reports software engineer jobs under Software Developers.
Software Engineer Salary by Experience
Robert Half's 2026 starting-salary data provides a current benchmark for software engineering wages based on a candidate's experience, skills and qualifications.
| Candidate Level | 2026 Starting Salary |
|---|---|
| Limited experience / developing skills | $109,250 |
| Moderate experience / meets most requirements | $142,000 |
| Extensive experience / advanced skills | $175,500 |
Source: Robert Half 2026 Software Engineer Salaries
Software Engineer Salary by State
Where you work can make a substantial difference in software engineering pay. Use this table to compare median salaries across all 50 states and see how each stacks up against the $135,980 U.S. median.
| State | Median Salary | vs. U.S. Median |
|---|---|---|
| Alabama | $122,540 | -10% |
| Alaska | Not released | — |
| Arizona | $129,690 | -5% |
| Arkansas | $104,490 | -23% |
| California | $174,410 | +28% |
| Colorado | $138,390 | +2% |
| Connecticut | $134,120 | -1% |
| Delaware | $133,020 | -2% |
| District of Columbia | $136,880 | +1% |
| Florida | $130,980 | -4% |
| Georgia | $131,010 | -4% |
| Hawaii | $124,040 | -9% |
| Idaho | $131,590 | -3% |
| Illinois | $132,110 | -3% |
| Indiana | $105,920 | -22% |
| Iowa | $114,890 | -16% |
| Kansas | $113,420 | -17% |
| Kentucky | $109,010 | -20% |
| Louisiana | $102,800 | -24% |
| Maine | $123,120 | -9% |
| Maryland | $138,680 | +2% |
| Massachusetts | $165,210 | +21% |
| Michigan | $125,570 | -8% |
| Minnesota | $130,050 | -4% |
| Mississippi | $95,330 | -30% |
| Missouri | $126,120 | -7% |
| Montana | $121,990 | -10% |
| Nebraska | $110,900 | -18% |
| Nevada | $128,810 | -5% |
| New Hampshire | $139,720 | +3% |
| New Jersey | $135,940 | 0% |
| New Mexico | $124,520 | -8% |
| New York | $166,180 | +22% |
| North Carolina | $134,710 | -1% |
| North Dakota | $105,600 | -22% |
| Ohio | $114,090 | -16% |
| Oklahoma | $118,100 | -13% |
| Oregon | $142,720 | +5% |
| Pennsylvania | $126,550 | -7% |
| Rhode Island | $130,590 | -4% |
| South Carolina | $129,450 | -5% |
| South Dakota | $96,310 | -29% |
| Tennessee | $122,430 | -10% |
| Texas | $132,150 | -3% |
| Utah | $128,810 | -5% |
| Vermont | Not released | — |
| Virginia | $136,460 | 0% |
| Washington | $166,540 | +22% |
| West Virginia | $121,000 | -11% |
| Wisconsin | $122,660 | -10% |
| Wyoming | $115,170 | -15% |
| United States | $135,980 | — |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics via O*NET, May 2025. “vs. U.S. Median” is calculated by ITCareerFinder from BLS median wage data.
In-Demand Software Engineering Skills
Software engineer job postings include programming languages, cloud platforms, web technologies, and development tools. These are the software skills employers cite most often.
| Skill | Share of Job Postings |
|---|---|
| Python | 29% |
| Amazon Web Services (AWS) | 26% |
| Java | 25% |
| SQL | 24% |
| JavaScript | 20% |
| Microsoft Azure | 19% |
| Kubernetes | 14% |
| Git | 14% |
| REST APIs | 13% |
| React | 13% |
| Docker | 13% |
Python leads current software developer postings, while AWS and Microsoft Azure point to strong cloud skills demand. Java, SQL and JavaScript also remain widely requested, with Kubernetes, Git, REST APIs and React showing the mix of infrastructure and app development skills employers need.
Source: O*NET In-Demand Skills for Software Developers, based on Lightcast U.S. job postings from January through December 2025.

