These IT careers will score the biggest year-over-year pay bump from 2013 to 2014.
Technical staffing firm, Robert Half Technology, just released its 2014 Salary Guide, featuring historical and projected earnings for this year’s hottest IT job roles. The average raise for all IT professionals in 2014 is 5.6%, up slightly from 5.3% last year. Information technology wage hikes will once again trump all other employment sectors, which clock in at a 3.7% average raise.
Here are the IT jobs that will get the biggest raises in 2014:
Position | 2013 Salary Range | 2014 Salary Range | Pay Raise |
---|---|---|---|
Pre-Sales Network Engineer (a) | $76,250 - $107,750 | $82,750 - $116,750 | + 8.4% |
Mobile App Developer (b) | $92,750 - $133,500 | $100,000 - $144,000 | + 7.8% |
Software Developer (c) | $74,500 - $118,250 | $80,250 - $127,250 | + 7.7% |
Software Engineer (c) | $83,500 - $127,750 | $89,750 - $137,250 | + 7.5% |
Business Intelligence Analyst (d) | $94,250 - $132,500 | $101,250 - $142,250 | + 7.4% |
Data Architect (d) | $104,250 - $143,500 | $111,750 - $153,750 | + 7.2% |
Business Intelligence Analyst (b) | $87,750 - $123,500 | $94,250 - $132,500 | + 7.3% |
Programmer Analyst (b) | $64,750 - $114,500 | $69,250 - $122,750 | + 7.1% |
Wireless Network Engineer (a) | $85,500 - $117,000 | $91,500 - $125,250 | + 7.0% |
Network Engineer (a) | $80,750 - $116,250 | $86,250 - $124,250 | + 6.9% |
Salary Boosting Skill Sets
Add these percentages to the salary ranges above for marketable IT skill sets:
(a) Networking/Telecommunications Careers
(b) Application Development Careers
(c) Software Development Careers
(d) Database & Business Intelligence Careers
(e) Cyber Security Careers
Robert Half calculates salary ranges by analyzing its global staff placements and surveying thousands of IT employers. Its salary guide delivers some great insights for technology executives, as well as IT pros who want a better understanding of managements' motivations and the info-tech marketplace.
Source: 2014 Technology Salary Guide by Robert Half Technology